Results

Result of Academic Session 2019-2020 !!!

Sr. No Name English Hindi Maths Total %
100 100 100
1 Vanshika 89 83 88 260 86.60%
2 Shanvi 90 83 79 252 84.00%
3 Narmarta 91 84 87 262 87.30%
4 Arushi 71 75 75 221 73.60%
5 Harshita 76 76 73 225 75.00%
6 Poonam 61 56 61 178 59.30%
7 Bani 76 73 70 219 73.00%
8 Kanika 77 70 77 224 74.60%
9 Manvi 54 53 54 161 53.60%
10 Gurman 36 33 35 104 34.60%
Sr. No Name English Hindi Maths Total %
100 100 100
1 Shehaj 81 73 80 234 78.0%
2 Vanshika 99 97 99 295 98.3%
3 Lakshita 90 82 93 265 88.3%
4 Ramya 80 78 81 239 79.6%
5 Poorvi 96 94 91 281 93.6%
6 Inayat 98 94 99 291 97.0%
7 Yashi 100 99 100 299 99.6%
8 Jisita 72 59 61 192 64.0%
9 Aakriti 99 97 100 296 98.6%
10 Manya 98 97 99 294 98.0%
11 Riya 56 49 49 154 51.3%
12 Agriya 89 90 97 276 92.0%
13 Piyush 82 72 74 228 76.0%
14 Arjun 87 71 75 233 77.6%
    English Hindi Maths Total %
Sr. N Name 100 100 100 300  
1 Ruhi 93 92 96 281 93.6
2 Rashi 81 81 85 247 82.3
3 Tanishka 72 65 78 215 71.6
4 Vaibhavi 81 87 91 259 86.3
5 Chinu 87 85 90 262 87.3
6 Aastha 74 75 75 224 74.6
7 Sneha 69 61 69 199 66.3
8 Soumya 95 95 95 285 95
9 Namami 95 90 95 280 93.3
10 Shagun 86 89 92 267 89
11 Shruti 95 97 98 290 96.6
12 Poonam 84 92 97 273 91
13 Aaradhya Yadav 73 74 83 230 76.6
14 Rishika 62 71 61 194 64.6
15 Aaradhya Singh 84 80 90 254 84.6
16 Tejasvi 72 69 78 259 73
17 Bhabisha 64 47 51 162 54
18 Aditi 43 59 71 173 57.6
19 Ansh 75 44 71 190 63.3

 

English Hindi Maths E.V.S Total %
Sr. N Name 100 100 100 100
1 Nancy Kewat 98 93 99 95 385 96.20
2 Palak chouhan 84 75 95 75 329 82.20
3 Sujata singh 98 96 99 91 384 96.00
4 Harshita Madhaw 91 81 98 69 339 84.70
5 Sharddha 96 85 100 88 369 92.20
6 Kanak yadav 82 71 97 68 318 79.50
7 Devi yadav 82 76 99 87 344 86.00
8 Sonam chouhan 91 78 98 69 336 84.00
9 Akshita Gour 97 85 100 84 366 91.50
10 KanakGour 90 75 99 74 338 84.50
11 Gurkhushi yadav 100 96 99 97 392 98.00
12 Sugita singh 96 93 99 89 377 94.20
13 Chetna jatt 96 92 97 86 371 92.70
14 Samridhi sharma 88 92 98 75 353 88.20
15 Kavya patel 76 74 92 62 304 76.00
16 Kariti sharma 80 70 97 64 311 77.70

 

English Hindi Maths E.V.S Total
Sr. N Name 100 100 100 100 400 %
1 Shreyasi 94 94 95 84 367 91.7
2 Surbhi 75 71 92 69 307 76.7
3 Palak patel 75 74 88 69 306 76.5
4 Dua 58 59 78 49 244 61
5 Harshita 51 56 68 48 223 55.7
6 Anmal 69 66 80 61 276 69
7 Rashi 91 86 92 83 352 88
8 Drishti 84 85 84 70 323 80.7
9 pavni 86 83 98 81 348 87
10 priya 93 94 97 87 371 92.7
11 Deepika 57 54 53 56 220 55
12 Pratigya 77 61 71 66 275 68.7
13 Rawee 73 75 81 73 302 75.5
14 Yukti 59 63 66 59 247 61.7
15 Pallavi 59 61 70 44 234 58.5
16 Sejal 74 67 89 73 303 75.7
17 Akshta 75 76 72 63 286 71.5
18 Aadya singh 92 91 96 87 366 91.5
19 Ruchika 70 70 81 57 278 69.5
20 Somya 55 50 68 48 221 55.2
21 Samriddhi 68 70 75 64 277 69.2

 

English Hindi Maths E.V.S Total
Sr. N Name 100 100 100 100 400 %
1 Muskan Khan 92 97 96 89 374 93.5
2 Tamanna Lodhi 59 65 65 56 245 61.2
3 Priyanshi Pawar 49 57 78 46 230 57.5
4 Prachi Meena 83 87 93 93 356 89
5 Riya Malik 97 93 96 96 382 95.5
6 Harshita Yadav 86 86 97 87 356 89
7 Shardha Joshi 57 78 91 53 279 69.7
8 Vedhi Vyas 79 92 91 81 343 85.7
9 Sneha Malviya 89 82 91 75 337 84.2
10 Aastha Jat 99 97 99 100 395 98.7
11 Priyanshi Tiwari 99 100 97 99 395 98.7
12 Pari Singh 80 86 97 75 338 84.5
13 Prapti Viswas 77 74 78 66 295 73.7
14 Prinsi Joshi 49 49 73 46 217 54.2
15 Unnati Chouhan 97 96 97 99 389 97.2
16 Sidhi Paliwal 74 77 91 77 319 79.7
17 Anushka Chouhan 62 77 93 60 292 73
18 Sakshi Dahiya 57 56 77 50 240 60
19 Khushi Tiwari 78 89 93 67 327 81.7
20 Anushka Chouhan 63 63 75 77 278 69.5
21 Soumya Chouhan 73 63 87 74 297 74.2
22 Samridhi Meena 71 82 75 65 293 73.2

 

English Hindi Maths Science S.Sci Total
Sr. N Name 100 100 100 100 100 500 %
1 Shruti Dubey 96 97 94 98 98 483 96.60
2 Ritika Chouhan 61 61 48 55 48 273 54.60
3 Roshni Singh 53 44 36 49 47 229 45.80
4 Smita ode 71 62 67 61 58 319 63.80
5 Preet ode 68 64 75 70 70 347 69.40
6 Sonika Vyas 54 39 36 44 44 217 43.40
7 Shreyasi Sahu 93 96 93 99 96 477 95.40
8 Suhani Gupta 85 78 74 75 76 388 77.60
9 Pihu Sahu 77 83 80 86 77 403 80.60
10 Anandi Verma 89 89 84 92 91 445 89.00
11 Jhalak Rajput 77 87 71 81 82 398 79.60
12 Urvashi Mourya 67 72 57 67 57 320 64.00
13 Sakshi gour 89 87 75 80 83 414 82.80
14 Nandani Ahirwar 88 91 82 79 88 428 85.60
15 Priyanshi parasar 93 98 81 81 92 445 89.00
16 Manu mourya 87 86 73 95 88 429 85.80
17 Pihu Chouhan 78 76 79 88 76 397 79.40
18 Palak paliwal 92 97 88 87 96 460 92.00
19 Tanishka Maheshwari 55 44 53 48 47 247 49.40
20 Monika gour 87 82 75 81 77 402 80.40
21 khushbu kevat 77 86 64 72 67 366 73.20
22 vanya paliwal 50 38 34 42 49 213 42.60
23 Ankita joshi 65 60 56 59 57 297 59.40
24 Suhani chouhan 60 58 46 53 50 267 53.40
25 Mahi Patel 74 85 71 67 67 364 72.80
26 Prayani chouhan 57 60 45 50 40 252 50.40
27 Manvi chouhan 53 40 33 43 40 209 41.80
28 Divyanshi Taneja 68 64 59 65 56 312 62.40

 

S. No Name English Hindi Maths Science S.St. Drawing Computer TOTAL %
1 KUMKUM MAH. 64 84 77 88 78 50 86 391 78.20
2 MANSI PRASA. 42 76 48 59 54 64 50 279 55.80
3 HARSHITA GODR. 36 56 48 43 36 34 34 219 43.80
4 AAKRITI CHOUHAN 71 92 79 94 80 36 80 416 83.20
5 MAHIMA YADAV 35 42 52 55 41 36 42 225 45.00
6 RIYA AHIRW. 77 83 78 90 77 86 76 405 81.00
7 VAISHNAVI SAHU 80 88 84 86 68 84 76 406 81.20
8 ADITI CHOUHAN 66 77 71 73 59 98 60 346 69.20
9 DOLLY AHIRWAR 88 95 84 98 89 80 92 454 90.80
10 STUTI SHARMA 77 92 76 97 88 42 88 430 86.00
11 SIDDHI TIWANA 56 73 57 65 53 36 72 304 60.80
12 RITIKA GOUR 75 96 80 93 88 56 90 432 86.40
13 ANSHIKA B 42 80 62 54 42 40 48 280 56.00
14 STUTI CHOUHAN 93 98 94 100 98 100 100 483 96.60
15 SUHANI JO 38 63 50 54 38 54 44 243 48.60
16 MUSKAN RAJ. 43 62 66 64 51 82 72 286 57.20
17 DEVSHIKHA C. 52 38 38 49 33 46 36 210 42.00
18 DIVYANSHI P. 42 59 55 53 40 34 36 249 49.80
19 ANJU CHOUHAN 74 82 76 92 79 90 76 403 80.60
20 KASHISH YADAV 61 84 67 87 66 36 78 365 73.00
21 ADITI SONI 59 69 76 77 66 48 58 347 69.40
22 KRATIKA SONI 40 58 53 60 51 40 38 262 52.40
23 MAHAK MAR. 59 75 55 66 61 54 58 316 63.20
24 NISHA CHOUHAN 75 90 69 81 71 98 86 386 77.20
25 KHUSHI RAJ. 33 39 37 59 38 34 42 206 41.20
26 VANSHIKA CHOU. 43 57 60 45 40 60 34 245 49.00
27 KIRAN DAHI 44 53 49 48 43 34 50 237 47.40
28 JAGRATI RAJ. 46 65 49 59 43 34 58 262 52.40
29 SHREYA 51 69 53 51 56 42 46 280 56.00
30 ANUSHKA ODD 63 78 68 78 74 46 86 361 72.20
31 KANISHKA 62 75 68 70 60 50 52 335 67.00
32 ABHANSHI SAHU 47 57 49 57 42 34 50 252 50.40
33 MAHIMA PALIWAL 67 82 69 88 87 34 88 393 78.60
34 RASHIKA JAT 39 54 47 55 45 36 34 240 48.00
35 MAITHLI CHOUHAN 54 82 68 67 65 46 68 336 67.20
36 ANUSHKA CHOU. 56 81 68 75 69 50 66 349 69.80
Sr. N Name English 100 Hindi 100 Maths 100 Science 100 S.S.T 100 Total 500 %
1 Kanak 66 69 47 56 53 291 58.20
2 Garima 78 85 78 82 76 399 79.80
3 Chhaya 33 55 33 34 33 188 37.60
4 Ananya 86 94 75 82 79 416 83.20
5 Mahi Dubey 84 95 76 88 88 431 86.20
6 Grassy 82 95 90 90 81 438 87.60
7 Avnee 75 85 79 95 60 394 78.80
8 Mahi Gour 45 68 51 51 55 270 54.00
9 Priyanka 80 87 75 87 73 402 80.40
10 Palak 76 87 72 88 84 407 81.40
11 Payal 88 97 81 95 90 451 90.20
12 Anshika 80 91 78 73 64 386 77.20
13 Sahiba 43 83 33 45 44 248 49.60
14 Siddhi 86 92 68 86 77 409 81.80
15 Shubhi 90 93 79 76 71 409 81.80
16 Divyani 75 86 77 82 68 388 77.60
17 Rashigya 81 94 54 81 82 392 78.40
18 Vaishnavi 77 92 66 77 78 390 78.00
19 Harshita 53 66 57 69 54 299 59.80
20 Trisha 77 88 72 60 63 360 72.00
21 Bharti 48 74 33 43 53 251 50.20
22 Mahi Chouhan 33 67 41 42 46 229 45.80
23 Prerna 59 86 34 65 55 299 59.80
24 Anshika 69 88 56 66 62 341 68.20
25 Sanchika 47 86 46 51 51 281 56.20
26 Vandan 91 95 85 94 77 442 88.40
27 Kashish 81 88 83 76 64 392 78.40
28 Roshni 76 73 66 69 66 350 70.00

 

Sr. N Name English 100 Hindi 100 Maths 100 Science 100 S.S.T 100 Total 500 %
1 Muskan Sahu 84 82 77 80 80 403 81
2 Chetna 75 57 64 78 64 338 68
3 Krish 72 57 66 83 64 342 68
4 Kritika 81 62 86 88 79 396 79
5 Shreni 43 45 80 54 55 257 51
6 Poornima 73 57 67 69 71 337 67
7 Khushi Patel 90 63 85 89 85 412 82
8 Kajal 81 59 69 75 75 359 72
9 Khushboo 82 64 53 57 65 321 64
10 Chandni 91 69 79 97 85 421 84
11 Sakshi 90 78 86 92 87 433 87
12 Rani 77 59 74 92 80 382 76
13 Muskan Singh 84 81 69 81 75 390 78
14 Mahi 56 51 71 56 62 296 59
15 Ritisha 61 54 83 80 74 352 70
16 Khushi Rathor 47 42 41 45 49 224 45
17 Palak 43 46 38 40 44 211 42
18 Arti 46 53 42 40 50 231 46
19 Honey 86 62 71 88 89 396 79
20 Bhoomi 64 62 92 82 64 319 64
21 Disha 93 84 81 97 85 440 88
22 Aastha 37 40 34 53 43 207 41
23 Payal 36 38 33 38 40 185 37
24 Drishti 36 38 33 40 43 190 38
English Hindi Maths Science Social Science Total
Sr. N Name 100 100 100 100 100 500 %
1 Aashika Davda 65 53 39 60 54 271 54.20
2 Sejal Davda 94 89 97 99 98 477 95.40
3 Kumkum Chouhan 86 83 67 92 80 408 81.60
4 Preet Punjabi 84 75 54 81 80 374 74.80
5 Ragini Sharma 89 79 87 100 98 453 90.60
6 Mona Joshi 49 45 35 48 59 236 47.20
7 Aashtha Meena 59 47 55 57 68 286 57.20
8 Luxmi Malviya 71 70 59 90 82 372 74.40
9 Mehak Gour 91 96 92 100 99 478 95.60
10 Harshita Chouhan 98 97 95 100 99 489 97.80
11 Purvi Jain 99 81 97 100 99 476 95.20
12 Sanjh Sharma 98 98 91 100 99 486 97.20
13 Muskan Sahu 81 80 78 94 80 413 82.60
14 Drishti Sahu 92 94 80 96 90 452 90.40
15 Shiva Chouhan 91 84 77 100 97 449 89.80
16 Palak sahu 67 70 57 58 67 319 63.80
17 Kanika Gour 51 49 35 53 57 245 49.00
18 Sneha Sangoriya 74 63 57 78 75 347 69.40
19 Aakriti Chouhan 98 88 89 98 98 471 94.20
20 Kalash Chouhan 95 86 91 98 98 468 93.60
21 Eti Tiwari 60 48 51 72 65 296 59.20
22 Anjali Nanoma 70 83 56 86 75 370 74.00
23 Palak Chouhan 50 42 38 56 44 230 46.00
24 Saloni Chouhan 50 56 34 52 55 247 49.40
25 Isha Barsa. 34 34 33 33 39 173 34.60
26 Saloni Sahu 34 33 33 33 43 176 35.20
27 Deepika Patel 73 87 78 83 90 411 82.20
28 Roshni Kewat 53 45 33 48 50 229 45.80
English Hindi Maths Science S. Sci. Computer Total
Sr. N Name 100 100 100 100 100 100 500 %
1 Priyanshi Patel 75 63 45 59 51 62 293 58.60
2 Tamanna Khan 78 64 63 69 65 61 339 67.80
3 Mehak Thapak 74 74 88 72 67 78 375 75.00
4 Palak Patel 72 87 85 85 66 86 395 79.00
5 Palak meena 64 58 38 54 48 60 262 52.40
6 Saloni Gour 88 92 78 82 78 68 418 83.60
7 Kanchan Meena 94 91 91 94 93 85 463 92.60
8 Suhani Chouhan 65 66 33 57 60 67 281 56.20
9 Shreya Patel 64 69 47 57 63 72 300 60.00
10 Harshita Meena 83 91 72 88 72 73 406 81.20
11 Nikita Jat 53 40 33 33 33 58 192 38.40
12 Parinita Nayar 67 71 63 63 63 74 327 65.40
13 Aditi Chouhan 88 89 97 97 78 92 449 89.80
14 Ashi Chouhan 52 65 57 54 46 66 274 54.80
15 Poonam Vishwakarama 40 46 33 33 33 50 185 37.00
16 Neha Ode 33 33 33 33 33 47 165 33.00
17 Upasna Chouhan 46 46 33 33 33 52 191 38.20
18 Deepshikha Bhakal 88 85 93 77 62 80 405 81.00
19 Pranjalee Raghuwanshi 56 65 82 64 50 79 317 63.40
20 Muskan Chouhan 65 66 50 67 46 71 294 58.80
21 Arpita Patel 58 81 80 82 62 85 363 72.60
22 Mansi Chouhan 82 76 84 77 76 92 395 79.00
23 Raksha Bhargava 77 86 43 75 70 75 351 70.20
24 Disha Gour 68 57 55 55 43 69 277 55.40
25 Nandini Chouhan 73 73 69 60 49 68 324 64.80
26 Simran Chouhan 66 74 51 73 44 62 308 61.60
27 Rishika Jat 55 70 50 44 38 65 257 51.40
282 Sumitra Nanoma 67 67 57 66 59 82 316 63.20
9 Sapphire 84 78 83 76 73 94 394 78.80
30 Suhanshi Patel 76 70 39 37 56 61 278 55.60
31 Riyanshi Nagar 84 75 61 76 65 79 361 72.20
32 Akshra Singh Kshatriya 58 65 53 65 51 68 292 58.40
33 Renuka Jat 66 64 49 56 42 64 277 55.40
34 Diksha Malviya 50 63 68 70 44 77 295 59.00
35 Shivani Chouhan 33 64 33 45 33 57 208 41.60
S. No. Name English Physics Chemistry Bio./ Maths Music Phy. Edu. Total %
1 NOORANI PAWAR 68 57 61 71 75 85 360 72.00
2 SHUBHI DUBEY 51 47 45 43 49 235 47.00
3 PUSHPA NAMONA 54 52 51 63 72 58 299 59.80
4 AMRITA SAHU 50 74 70 48 64 306 61.20
5 AASTHA MEENA 89 82 76 36 84 59 390 78.00
6 DRASHTI PALIWAL 81 75 76 83 68 383 76.60
7 TANU SAINI 41 52 70 57 87 47 302 60.40
8 MAHAK MEHRA 82 63 74 60 73 80 372 74.40
9 DEEKSHA TIWARI 81 74 72 66 95 95 417 83.40
S. No Name English Accounts Business Ecnomics Music Phy. Edu. TOTAL %
1 Siya nagar 89 82 84 81 98 94 447 89.40
2 Muskan Meena 92 65 73 74 81 84 404 80.80
3 Richa Gourwani 58 45 42 44 80 63 290 58.00
4 Sakshi Meena 47 42 48 45 65 49 254 50.80
5 Anshika Gupta 60 46 42 42 72 68 288 57.60
6 Disksha raghuwanshi 66 81 91 78 81 96 415 83.00
7 Mahima Chouhan 67 55 45 47 73 69 311 62.20
8 Preet kaur 80 73 75 71 87 92 407 81.40
9 Bansuri Agarwal 77 85 88 81 93 69 424 84.80
10 Dakshina patel 77 83 75 81 90 44(Maths) 406 81.20
S. No Name English Hindi Pol. Sci. Geo. Music Phy. Edu. TOTAL %
1 Shikha Neema 73 43 72 60 70 74 349 69.80
2 Seema Mishra 80 66 71 65 71 80 368 73.60
3 Vaishnavi Singh 79 67 62 56 66 83 357 71.40
4 Mansi Dubey 73 60 66 70 81 78 368 73.60
5 Ritika Bhakal 87 80 89 79 98 95 449 89.80
6 Khushi Patel 77 67 82 70 71 85 385 77.00
7 Radhika Kamedia 85 74 81 66 77 91 408 81.60
8 Poorvi Chouhan 75 45 56 52 67 61 305 61.00
9 Divia Pachar 82 57 70 60 84 85 386 76.20
10 Jiya Arora 88 55 52 62 67 71 317 63.40
11 Rashi Malviya 80 68 87 76 84 87 414 82.80
12 Sapna Yadav 33 46 35 33 66 50 230 46.00